| Nikkel Corporation, a merchandising company, reported the following results for July: |
| Sales | $433,000 |
| Cost of goods sold (all variable) | $176,100 |
| Total variable selling expense | $ 26,700 |
| Total fixed selling expense | $ 19,700 |
| Total variable administrative expense | $ 8,700 |
| Total fixed administrative expense | $ 37,300 |
| The contribution margin for July is: |
| $376,000 | |
| $164,500 | |
| $221,500 | |
| $256,900 |
| Sales | $433,000 | |
| Variable expenses: | ||
| Cost of goods sold | $176,100 | |
| Variable selling expense | 26,700 | |
| Variable administrative expense |
8,700
|
211,500
|
| Contribution margin |
$221,500
|
No comments:
Post a Comment